Alias | Expected Substance | Type Of Test | Result | Impurities | Arrived At | Actions |
---|---|---|---|---|---|---|
Alias: H8756200 | Expected Substance: KETAMINE ISOMER S | Type Of Test: Enantiomer Analysis | Result: Ketamine HCl 96.1% | Impurities: No | Date: June 29, 2025 | |
Alias: H8756200 | Expected Substance: ALPRAZOLAM 2MG | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Ethylbromazolam (aka bromoethylazolam) 6mg | Impurities: Yes | Date: June 29, 2025 | |
Alias: BM25 | Expected Substance: MDMA | Type Of Test: Full Quantitative + Qualitative Analysis | Result: MDMA HCl 226mg in pill | Impurities: No | Date: June 25, 2025 | |
Alias: BM25 | Expected Substance: MDMA | Type Of Test: Full Quantitative + Qualitative Analysis | Result: MDMA HCl 220mg in pill | Impurities: No | Date: June 25, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 90.7% Truxilline (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: June 25, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 95.4% Truxilline (minor) Tropacocaine (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: June 25, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 89.6% Norcocaine (minor) Tropacocaine (minor) Cinnamoylcocaine (minor) Levamisol (traces) | Impurities: Yes (minor) | Date: June 25, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 90.2% Truxilline (minor) Norcocaine (minor) Tropacocaine (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: June 25, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: 99% MDMA HCL | Type Of Test: Full Quantitative + Qualitative Analysis | Result: MDMA 96.2% | Impurities: No | Date: June 25, 2025 | |
Alias: alnat | Expected Substance: ECSTASY | Type Of Test: Full Quantitative + Qualitative Analysis | Result: MDMA HCl 210mg in pill | Impurities: No | Date: June 18, 2025 | |
Alias: alnat | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 90.4% Truxilline (minor) Norcocaine (minor) Tropacocaine (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: June 18, 2025 | |
Alias: Anonymous | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 92.1% Cinnamoylcocaine (minor) | Impurities: No | Date: June 18, 2025 | |
Alias: alnat | Expected Substance: 99% MDMA HCL | Type Of Test: Simple Qualitative Analysis | Result: MDMA HCl | Impurities: No | Date: June 18, 2025 | |
Alias: alnat | Expected Substance: 3-MMC | Type Of Test: Simple Qualitative Analysis | Result: 2-MMC HCl | Impurities: Yes | Date: June 18, 2025 | |
Alias: alnat | Expected Substance: AMPHETAMINE SULPHATE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Caffeine 80.1% Amphetamine sulfate 14.5% | Impurities: Yes | Date: June 18, 2025 | |
Alias: Bender | Expected Substance: KETAMINE | Type Of Test: N/A | Result: Ketamine HCl 90.8% | Impurities: No | Date: | |
Alias: fermented | Expected Substance: COLOMBIAN COCAINE | Type Of Test: N/A | Result: Cocaine HCl 93.6% Norcocaine (minor) Truxiline (minor) Cinnamoylcocaine (minor) Tropacocaine (minor) | Impurities: No | Date: | |
Alias: Lewis Carmichael | Expected Substance: sodium phenylbutyrate | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: bunny | Expected Substance: 4-MMC | Type Of Test: N/A | Result: 4-MMC HCl | Impurities: No | Date: | |
Alias: Silly Town | Expected Substance: 99% MDMA HCL | Type Of Test: N/A | Result: MDMA HCl 93.8% | Impurities: No | Date: | |
Alias: BB2025 | Expected Substance: Phenazolam | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: BB2025 | Expected Substance: BROMOETHYLAZOLAM | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: SR Cali | Expected Substance: SR-17018 | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Wolfie | Expected Substance: Methaqualone | Type Of Test: N/A | Result: Methaqualone 320mg in pill | Impurities: No | Date: | |
Alias: Bbb | Expected Substance: BROMAZOLAM | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: SRVIVO | Expected Substance: SR-17018 | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Versuchskaninchen | Expected Substance: 2C-G-5 | Type Of Test: N/A | Result: 2C-G-5 | Impurities: No | Date: | |
Alias: Bender | Expected Substance: 1S LSD | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: iliketacosandmountains | Expected Substance: Unknown | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: iliketacosandmountains | Expected Substance: Clonazolam | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: aca | Expected Substance: KETAMINE | Type Of Test: N/A | Result: Ketamine HCl 96.1% (Racemic enantiomeric mixture 50/50) | Impurities: No | Date: | |
Alias: Mackmeds | Expected Substance: Tabernanthe iboga | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Neo-Chems.com | Expected Substance: AVIZAFONE HCL (CAS 65617-86-9) | Type Of Test: N/A | Result: Avizafone | Impurities: No | Date: | |
Alias: Neo-Chems.com | Expected Substance: Rilmazafone (CAS 99593-25-6) | Type Of Test: N/A | Result: Rilmazafone | Impurities: No | Date: | |
Alias: Neo-Chems.com | Expected Substance: O-Desmethyltramadol (CAS 80456-81-1) | Type Of Test: N/A | Result: O-DSMT HCl 96.8% | Impurities: No | Date: | |
Alias: DetroitD | Expected Substance: METHAMPHETAMINE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: manaloki | Expected Substance: HEROIN | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Symphony Labs | Expected Substance: ESTRADIOL | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: mananight | Expected Substance: HEROIN | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: BW | Expected Substance: MDMA | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: BW | Expected Substance: 2C-B | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: BW | Expected Substance: MDMA | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: BW | Expected Substance: COCAINE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: BW | Expected Substance: MDMA | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: BW | Expected Substance: KETAMINE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Anonymous | Expected Substance: COCAINE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Puppygirl HRT Collective | Expected Substance: estradiol enanthate | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: fermented | Expected Substance: COCAINE | Type Of Test: N/A | Result: Cocaine HCl 92% Norcocaine (minor) Truxiline (minor) Cinnamoylcocaine (minor) Tropacocaine (minor) | Impurities: No | Date: | |
Alias: popeyesline | Expected Substance: COCAINE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: LRW | Expected Substance: COCAINE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Stix | Expected Substance: ALPRAZOLAM | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Stix | Expected Substance: ALPRAZOLAM | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: yzz1rt | Expected Substance: AMPHETAMINE SULPHATE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Tana Snacks | Expected Substance: Diacetylmorphine | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: UMB | Expected Substance: AMPHETAMINE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Dr. Busoni | Expected Substance: 1S LSD | Type Of Test: N/A | Result: LSD 205ug | Impurities: No | Date: | |
Alias: Dr. Busoni | Expected Substance: 1S LSD | Type Of Test: N/A | Result: LSD 99ug | Impurities: No | Date: | |
Alias: Divva | Expected Substance: Relugolix | Type Of Test: Simple Qualitative Analysis | Result: Relugolix | Impurities: No | Date: | |
Alias: Sikdream Labs, LLC | Expected Substance: 2C-B HCl | Type Of Test: N/A | Result: 2C-B HCl 98.5% | Impurities: No | Date: | |
Alias: Sikdream Labs, LLC | Expected Substance: 5-MA, 5-MAPB HCl | Type Of Test: N/A | Result: 5-MAPB HCl 92.1% | Impurities: No | Date: | |
Alias: Sikdream Labs, LLC | Expected Substance: Metocin (4-HO-MET) benzoate | Type Of Test: N/A | Result: 4-HO-MET (metocin) benzoate 99% | Impurities: No | Date: | |
Alias: SGC | Expected Substance: MDMA | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: UMB | Expected Substance: AMPHETAMINE SULPHATE | Type Of Test: N/A | Result: Amphetamine sulfate 81.5% | Impurities: No | Date: | |
Alias: ABCW | Expected Substance: COLOMBIAN COCAINE | Type Of Test: N/A | Result: Cocaine HCl 91.8% Truxiline (minor) Tropacocaine (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: | |
Alias: NeoChems | Expected Substance: ({[1,1'-Biphenyl]-4-yl}methyl)(2-methylpropyl)amine | Type Of Test: N/A | Result: 1-([1,1'-biphenyl]-4-yl)-N-methylpropan-2-amine | Impurities: Yes | Date: | |
Alias: NeoChems | Expected Substance: Mephenaqualone | Type Of Test: N/A | Result: Mephenqualone | Impurities: No | Date: | |
Alias: Harm Reduction US | Expected Substance: METHAMPHETAMINE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: anon348078 | Expected Substance: ADDERALL 30MG | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Methamphetamine 9mg | Impurities: Yes | Date: | |
Alias: kebaflep | Expected Substance: KETAMINE ISOMER S | Type Of Test: N/A | Result: Ketamine HCl 89.5% Racemic enantiomeric mixture 50/50 | Impurities: No | Date: | |
Alias: /MMM | Expected Substance: 5-MEO-MIPT | Type Of Test: Full Quantitative + Qualitative Analysis | Result: 4-Acetoxy-MiPT 29mg in pill Unidentified impurity(s) Inactive pill binders | Impurities: Yes | Date: | |
Alias: whitegang | Expected Substance: COCAINE | Type Of Test: Simple Quantitative Analysis | Result: Cocaine HCl 94.1% Norcocaine (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: | |
Alias: Bloopglitch2854 | Expected Substance: 1V-LSD | Type Of Test: Full Quantitative + Qualitative Analysis | Result: 1V-LSD | Impurities: No | Date: | |
Alias: lichle | Expected Substance: 6-APB | Type Of Test: Simple Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: Ligand Labs | Expected Substance: ESTRADIOL ENANTHATE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Estradiol enanthate 23mg/ml | Impurities: No | Date: | |
Alias: Anonymous | Expected Substance: BROMAZOLAM | Type Of Test: Full Qualitative Analysis | Result: Bromazolam | Impurities: No | Date: | |
Alias: rigidlyold-fashioned | Expected Substance: 6-APB | Type Of Test: Enantiomer Analysis | Result: 6-APB Succinate 78.7% Excess succinic acid | Impurities: No | Date: | |
Alias: krisdex | Expected Substance: 3-FPM | Type Of Test: Full Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: FeelGoodInc0 | Expected Substance: 2MMC | Type Of Test: Full Quantitative + Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: Neurotransmit | Expected Substance: CLOBROMAZOLAM | Type Of Test: N/A | Result: Unidentified substance | Impurities: Yes | Date: | |
Alias: noinfo | Expected Substance: 4-MMC | Type Of Test: N/A | Result: 4-MMC HCl | Impurities: No | Date: | |
Alias: ceebee | Expected Substance: 4-MMC | Type Of Test: N/A | Result: 3-MMC HCl 95.1% | Impurities: Yes | Date: | |
Alias: ceebee | Expected Substance: 3-MMC | Type Of Test: N/A | Result: 2-MMC HCl 56.8% Unknown impurity | Impurities: Yes | Date: | |
Alias: MeowMeow | Expected Substance: BICALUTAMIDE | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: ChillBoyZ | Expected Substance: COCAINE | Type Of Test: N/A | Result: Cocaine HCl 94.2% Truxiline (minor) Cinnamoylcocaine (minor) Norcocaine (minor) Tropacocaine (minor) | Impurities: No | Date: | |
Alias: S-B | Expected Substance: LSD | Type Of Test: N/A | Result: LSD hemitartrate 90.1% | Impurities: No | Date: | |
Alias: manatease | Expected Substance: HEROIN | Type Of Test: N/A | Result: Heroin HCl 90.1% Papaverine (minor) Noscapine (minor) 6-MAM (minor) 6-MAC (minor) | Impurities: No | Date: | |
Alias: GlutinousBonehead | Expected Substance: LSD | Type Of Test: N/A | Result: LSD 108ug | Impurities: No | Date: | |
Alias: Neurotransmit | Expected Substance: ETIZOLAM | Type Of Test: N/A | Result: Unknown | Impurities: Yes | Date: | |
Alias: Neurotransmit | Expected Substance: MDA | Type Of Test: N/A | Result: MDA HCl | Impurities: No | Date: | |
Alias: p03xzy | Expected Substance: ADDERALL PILL | Type Of Test: N/A | Result: N/A | Impurities: N/A | Date: | |
Alias: Neurotransmit | Expected Substance: DOB | Type Of Test: N/A | Result: DOB | Impurities: No | Date: | |
Alias: Neurotransmit | Expected Substance: 2C-T-7 | Type Of Test: N/A | Result: Bromazolam | Impurities: Yes | Date: | |
Alias: Neurotransmit | Expected Substance: 2-CB | Type Of Test: N/A | Result: 2C-B HBr | Impurities: No | Date: | |
Alias: Neurotransmit | Expected Substance: 2-CB | Type Of Test: N/A | Result: 2C-B HBr | Impurities: No | Date: | |
Alias: Possum Prints | Expected Substance: Testosterone Enanthate | Type Of Test: N/A | Result: Testosterone enanthate 249mg/ml Testosterone (Traces) | Impurities: No | Date: | |
Alias: Possum Prints | Expected Substance: ESTRADIOL ENANTHATE | Type Of Test: N/A | Result: Estradiol enanthate 38mg/ml | Impurities: No | Date: | |
Alias: alnat | Expected Substance: ECSTASY | Type Of Test: N/A | Result: MDMA HCl 178mg in pill | Impurities: No | Date: | |
Alias: dalogy | Expected Substance: oxycodone | Type Of Test: N/A | Result: Oxycodone 80mg in pill | Impurities: No | Date: | |
Alias: patcollins | Expected Substance: MDMA | Type Of Test: N/A | Result: MDMA HCl 92.8% | Impurities: No | Date: |
All analysis tests we provide should be verified for authenticity to ensure they are original and untampered. You can verify any of our documents at Analysis Authenticator.
You can check out our read about our Analysis Results Sharing Policy, or review Privacy Policy.